<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Padosa &#187; 5. Library</title>
	<atom:link href="http://www.padosa.com/category/reference-library-energy-types-buildings/feed" rel="self" type="application/rss+xml" />
	<link>http://www.padosa.com</link>
	<description>HELPING SMALL BUSINESSES GET GREEN</description>
	<lastBuildDate>Fri, 23 Apr 2010 20:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainability and Prosperity in Japan</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2842</guid>
		<description><![CDATA[Japan's temperatures have been steadily rising over the past century. The country is taking active measures to improve global warming in both public and private industry.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Ontario</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:01:58 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2824</guid>
		<description><![CDATA[Ontario is one of the more progressive Canadian provinces that is initiating innovative ways to reduce its carbon footprint.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green In Italy</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:45:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2782</guid>
		<description><![CDATA[Food and Wine sales make up a large part of Italy's economy. In an effort to increase revenue and save money, the food and wine industry is implementing a variety of sustainable practices. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International &amp; Domestic Examples of Going Green</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:29:23 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2756</guid>
		<description><![CDATA[There are many examples of ways domestic and international companies, both large and small are going green in order to reduce climate change and increase profit. This article gives examples of companies in the U.S., China and the U.K. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Costa Rica</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:13:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2709</guid>
		<description><![CDATA[Costa Rica may be a small undeveloped country but it has high aspirations for becoming one of the world's leaders in sustainability initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in British Columbia</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-british-columbia</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-british-columbia#comments</comments>
		<pubDate>Wed, 25 Nov 2009 15:54:11 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2645</guid>
		<description><![CDATA[British Columbia is making some progressive steps within both the government and private industry to be more sustainable. Read on for examples in various industries, including Tourism and the wine industry. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-british-columbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Conference in Copenhagen</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/climate-conference-in-copenhagen</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/climate-conference-in-copenhagen#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:44:51 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2627</guid>
		<description><![CDATA[The Copenhagen Climate Conference in December 2009 will create a new global climate protocol as the Kyoto Protocol ends in 2012. Many Clean Tech companies feel the conference will prove to be ineffective as they feel the real responsibilty rests on the national government level. Others advocate for the conference as a way to further strengthen global progress. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/climate-conference-in-copenhagen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in New Zealand</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:10:53 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2490</guid>
		<description><![CDATA[New Zealand's government has some ambitious goals to reduce greenhouse gas emissions and there are many companies in diverse industries that are creating successful sustainability initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Japan</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-japan</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-japan#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:22:56 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2335</guid>
		<description><![CDATA[Both the government and private industry in Japan are making strides to increase their sustainability initiatives. From Tokyo's huge effort to increase solar power to companies manufacturing upcycled products such as a messenger bag made from used fire hoses, Japan is practicing innovation in the world of sustainability.  ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5. Library]]></category>
		<category><![CDATA[Energy Types]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Overview of Energy Types]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2306</guid>
		<description><![CDATA[A guide to solar energy.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
