<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Energy Efficient Ratios Made Simple</title>
	<atom:link href="http://www.padosa.com/everything-else/understanding-energy-efficient-ratios-by-shirin-shah/feed" rel="self" type="application/rss+xml" />
	<link>http://www.padosa.com/everything-else/understanding-energy-efficient-ratios-by-shirin-shah</link>
	<description>HELPING SMALL BUSINESSES GET GREEN</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:58:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: JackimoT</title>
		<link>http://www.padosa.com/everything-else/understanding-energy-efficient-ratios-by-shirin-shah/comment-page-1#comment-161</link>
		<dc:creator>JackimoT</dc:creator>
		<pubDate>Wed, 06 May 2009 13:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.padosa.com/?p=1512#comment-161</guid>
		<description>Everyone needs an AC especially in the summer, but it does get a little costly with the electrical bill. I&#039;m actually interested to see how much my electrical bill dips this year from last year. I have a really efficient energy saving AC (just like I did last year) but this year I had a solar attic fan installed, which I&#039;ve only been able to try out once but it seemed to work really well. That day in Massachusetts that was 90 degrees in the middle of April, I had it put in just before than and you could feel the difference in temperature inside the house compared to outside. I&#039;m hoping with a few well placed fans around the house + the solar attic fan I won&#039;t have to use my AC much at all.</description>
		<content:encoded><![CDATA[<p>Everyone needs an AC especially in the summer, but it does get a little costly with the electrical bill. I&#8217;m actually interested to see how much my electrical bill dips this year from last year. I have a really efficient energy saving AC (just like I did last year) but this year I had a solar attic fan installed, which I&#8217;ve only been able to try out once but it seemed to work really well. That day in Massachusetts that was 90 degrees in the middle of April, I had it put in just before than and you could feel the difference in temperature inside the house compared to outside. I&#8217;m hoping with a few well placed fans around the house + the solar attic fan I won&#8217;t have to use my AC much at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: repairman23</title>
		<link>http://www.padosa.com/everything-else/understanding-energy-efficient-ratios-by-shirin-shah/comment-page-1#comment-143</link>
		<dc:creator>repairman23</dc:creator>
		<pubDate>Tue, 05 May 2009 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.padosa.com/?p=1512#comment-143</guid>
		<description>The good thing about solar air conditioners is that they allow you to keep your home at a reasonable temperature without harming the environment. This is because they rely on solar energy in order to operate.</description>
		<content:encoded><![CDATA[<p>The good thing about solar air conditioners is that they allow you to keep your home at a reasonable temperature without harming the environment. This is because they rely on solar energy in order to operate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

