<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padosa &#187; Going Green</title>
	<atom:link href="http://www.padosa.com/tag/going-green/feed" rel="self" type="application/rss+xml" />
	<link>http://www.padosa.com</link>
	<description>HELPING SMALL BUSINESSES GET GREEN</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Eco-Friendly Glass Benefits Europe’s Shrinking Carbon Footprint</title>
		<link>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint</link>
		<comments>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:05:19 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2818</guid>
		<description><![CDATA[Europe is progressing in green innovation and it is making strides in reducing its carbon footprint. This news summary provides some example of ways European countries are profiting from sustainable initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green In Italy</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:45:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2782</guid>
		<description><![CDATA[Food and Wine sales make up a large part of Italy's economy. In an effort to increase revenue and save money, the food and wine industry is implementing a variety of sustainable practices. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International &amp; Domestic Examples of Going Green</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:29:23 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2756</guid>
		<description><![CDATA[There are many examples of ways domestic and international companies, both large and small are going green in order to reduce climate change and increase profit. This article gives examples of companies in the U.S., China and the U.K. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Costa Rica</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:13:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2709</guid>
		<description><![CDATA[Costa Rica may be a small undeveloped country but it has high aspirations for becoming one of the world's leaders in sustainability initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-costa-rica/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e3bank: A Study in Sustainable Banking</title>
		<link>http://www.padosa.com/case-studies-businesses-going-green/e3bank-a-study-in-sustainable-banking</link>
		<comments>http://www.padosa.com/case-studies-businesses-going-green/e3bank-a-study-in-sustainable-banking#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:21:43 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[3. Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2600</guid>
		<description><![CDATA[e3bank in Malvern, PA has earned the esteemed recognition as a B Corporation - a company that “uses the power of business to solve social and environmental problems.” ]]></description>
		<wfw:commentRss>http://www.padosa.com/case-studies-businesses-going-green/e3bank-a-study-in-sustainable-banking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading the Pack: Driving Innovation Through Sustainability</title>
		<link>http://www.padosa.com/leading-change-going-green/leading-the-pack-driving-innovation-through-sustainability</link>
		<comments>http://www.padosa.com/leading-change-going-green/leading-the-pack-driving-innovation-through-sustainability#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:01:52 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[4. Leadership]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2544</guid>
		<description><![CDATA[This article draws heavily from a September 2009 Harvard Business Review piece, "Why Sustainability is Now The Key Driver of Innovation." This post addresses the 5 Stages of Sustainability that Companies need to experience in order to remain competitive and increase revenue opportunities.   ]]></description>
		<wfw:commentRss>http://www.padosa.com/leading-change-going-green/leading-the-pack-driving-innovation-through-sustainability/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terracycle: A Case Study on Going Green</title>
		<link>http://www.padosa.com/case-studies-businesses-going-green/terracycle-a-case-study-on-going-green</link>
		<comments>http://www.padosa.com/case-studies-businesses-going-green/terracycle-a-case-study-on-going-green#comments</comments>
		<pubDate>Mon, 19 Oct 2009 17:45:03 +0000</pubDate>
		<dc:creator>ericc22</dc:creator>
				<category><![CDATA[3. Case Studies]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2530</guid>
		<description><![CDATA[An introduction to a video that shows worm poop getting turned into fertilizer at Terracycle.]]></description>
		<wfw:commentRss>http://www.padosa.com/case-studies-businesses-going-green/terracycle-a-case-study-on-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Green Approach to Office Technology</title>
		<link>http://www.padosa.com/how-to-go-green/save-money-going-green/a-green-approach-to-office-technology</link>
		<comments>http://www.padosa.com/how-to-go-green/save-money-going-green/a-green-approach-to-office-technology#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:49:56 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[b. Save Money]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2487</guid>
		<description><![CDATA[There are many opportunities for companies to significantly reduce savings through purchasing energy efficient office equipment. This article provides lots of resources about programs available to help businesses save money through sustainable technology initiatives.  ]]></description>
		<wfw:commentRss>http://www.padosa.com/how-to-go-green/save-money-going-green/a-green-approach-to-office-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in New Zealand</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand#comments</comments>
		<pubDate>Wed, 14 Oct 2009 14:10:53 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2490</guid>
		<description><![CDATA[New Zealand's government has some ambitious goals to reduce greenhouse gas emissions and there are many companies in diverse industries that are creating successful sustainability initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Company&#8217;s Energy Costs: Join Padosa on November 17</title>
		<link>http://www.padosa.com/how-to-go-green/begin-sustainability/announcing-upcoming-padosa-energy-event</link>
		<comments>http://www.padosa.com/how-to-go-green/begin-sustainability/announcing-upcoming-padosa-energy-event#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:48:13 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[6. Misc.]]></category>
		<category><![CDATA[a. Get Started]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Going Green]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2458</guid>
		<description><![CDATA[Padosa.com is pleased to host Energy 101: Greening your Building for Efficiency and Profitability. This educational and networking event will focus on the most up to date commercial building practices and technologies that help to significantly reduce energy costs and increase asset value. This event is for the Real Estate Community.  Real Estate Professionals can [...]]]></description>
		<wfw:commentRss>http://www.padosa.com/how-to-go-green/begin-sustainability/announcing-upcoming-padosa-energy-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

