<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Padosa &#187; International</title>
	<atom:link href="http://www.padosa.com/tag/international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.padosa.com</link>
	<description>HELPING SMALL BUSINESSES GET GREEN</description>
	<lastBuildDate>Fri, 23 Apr 2010 20:26:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sustainability and Prosperity in Japan</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:14:06 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2842</guid>
		<description><![CDATA[Japan's temperatures have been steadily rising over the past century. The country is taking active measures to improve global warming in both public and private industry.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-and-prosperity-in-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability in Ontario</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:01:58 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2824</guid>
		<description><![CDATA[Ontario is one of the more progressive Canadian provinces that is initiating innovative ways to reduce its carbon footprint.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-ontario/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Friendly Glass Benefits Europe’s Shrinking Carbon Footprint</title>
		<link>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint</link>
		<comments>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint#comments</comments>
		<pubDate>Fri, 22 Jan 2010 17:05:19 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2818</guid>
		<description><![CDATA[Europe is progressing in green innovation and it is making strides in reducing its carbon footprint. This news summary provides some example of ways European countries are profiting from sustainable initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/eco-friendly-glass-benefits-europes-shrinking-carbon-footprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taipei 101: Highest Green Structure in World</title>
		<link>http://www.padosa.com/news-going-green/taipei-101-highest-green-structure-in-world</link>
		<comments>http://www.padosa.com/news-going-green/taipei-101-highest-green-structure-in-world#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:36:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2810</guid>
		<description><![CDATA[The Taipei 101 may no longer be the tallest building in the world but it aims to be the tallest Green building in the world. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/taipei-101-highest-green-structure-in-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Carbon Emissions In Mexico and Brazil</title>
		<link>http://www.padosa.com/news-going-green/reducing-carbon-emissions-in-mexico-and-brazil</link>
		<comments>http://www.padosa.com/news-going-green/reducing-carbon-emissions-in-mexico-and-brazil#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:34:32 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2799</guid>
		<description><![CDATA[Mexico and Brazil are commiting to reduce carbon emissions through a generous grant from The World Bank. This news summary piece highlights the initiative. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/reducing-carbon-emissions-in-mexico-and-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Green In Italy</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy#comments</comments>
		<pubDate>Wed, 06 Jan 2010 17:45:50 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2782</guid>
		<description><![CDATA[Food and Wine sales make up a large part of Italy's economy. In an effort to increase revenue and save money, the food and wine industry is implementing a variety of sustainable practices. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/going-green-in-italy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International &amp; Domestic Examples of Going Green</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:29:23 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Going Green]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2756</guid>
		<description><![CDATA[There are many examples of ways domestic and international companies, both large and small are going green in order to reduce climate change and increase profit. This article gives examples of companies in the U.S., China and the U.K. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/international-domestic-examples-of-going-green/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Conference: Setbacks &amp; Successes</title>
		<link>http://www.padosa.com/news-going-green/copenhagen-conference-setbacks-successes</link>
		<comments>http://www.padosa.com/news-going-green/copenhagen-conference-setbacks-successes#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:43:21 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2748</guid>
		<description><![CDATA[Conflict between the richer and poorer nations and among climate change enthusiasts has been quite severe at the Copenhagen Conference. In order to begin combating climate change, global leaders need to work quickly to reach an agreement as climate change is happening quickly and the conference is nearing an end. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/copenhagen-conference-setbacks-successes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Conference: Deforestation</title>
		<link>http://www.padosa.com/news-going-green/climate-change-conference-deforestation</link>
		<comments>http://www.padosa.com/news-going-green/climate-change-conference-deforestation#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:36:09 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2744</guid>
		<description><![CDATA[Rainforest Deforestation is one of the many issues presented at Copenhagen. This news summary briefly addresses this topic. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/climate-change-conference-deforestation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copenhagen Conference &amp; Reducing Emissions</title>
		<link>http://www.padosa.com/news-going-green/copenhagen-conference-reducing-emissions</link>
		<comments>http://www.padosa.com/news-going-green/copenhagen-conference-reducing-emissions#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:23:12 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2728</guid>
		<description><![CDATA[A Climate Treaty created at Copenhagen will be non-binding but it will most likely set the stage for future global carbon emissions reduction targets. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/copenhagen-conference-reducing-emissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
