<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Padosa &#187; Solar</title>
	<atom:link href="http://www.padosa.com/tag/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.padosa.com</link>
	<description>HELPING SMALL BUSINESSES GET GREEN</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Green Mountain Coffee Roasters Builds Vermont’s Largest Solar Array</title>
		<link>http://www.padosa.com/news-going-green/green-mountain-coffee-roasters-builds-vermonts-largest-solar-array</link>
		<comments>http://www.padosa.com/news-going-green/green-mountain-coffee-roasters-builds-vermonts-largest-solar-array#comments</comments>
		<pubDate>Wed, 25 Nov 2009 16:24:31 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2665</guid>
		<description><![CDATA[Green Mountain Coffee Roasters' installation of a 572 panel solar array will help the company produce roughly 112,000 kilowatt hours of electricity - the equivalent of running 16 households a year. In addition to the solar installation, the company is doing other innovative things to support sustainability initiatives. ]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/green-mountain-coffee-roasters-builds-vermonts-largest-solar-array/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2#comments</comments>
		<pubDate>Mon, 24 Aug 2009 07:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[5. Library]]></category>
		<category><![CDATA[Energy Types]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Overview of Energy Types]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2306</guid>
		<description><![CDATA[A guide to solar energy.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/solar-energy-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Sustainability Facts (The Past and the Future Edition)</title>
		<link>http://www.padosa.com/news-going-green/weekly-sustainability-facts-the-past-and-the-future-edition</link>
		<comments>http://www.padosa.com/news-going-green/weekly-sustainability-facts-the-past-and-the-future-edition#comments</comments>
		<pubDate>Fri, 31 Jul 2009 19:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[WSF]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2182</guid>
		<description><![CDATA[Before we begin this week&#8217;s edition of WSF, I must apologize for being gone last Friday and missing the chance to direct you semi-snidely to some interesting green business links. I suppose in light of that absence I should change the name of this feature to Sometimes-Weekly-but-Don&#8217;t-Freak-Out-If-I-Miss-an-Episode Sustainability Facts, but SWDFOIIMESF just doesn&#8217;t have the [...]]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/weekly-sustainability-facts-the-past-and-the-future-edition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let the Sunshine in: Make and Save Money With Solar Energy</title>
		<link>http://www.padosa.com/how-to-go-green/let-the-sunshine-in-make-and-save-money-with-solar-energy</link>
		<comments>http://www.padosa.com/how-to-go-green/let-the-sunshine-in-make-and-save-money-with-solar-energy#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1. How To]]></category>
		<category><![CDATA[c. Earn More Revenue]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=2074</guid>
		<description><![CDATA[In the past, many religions worshiped the almighty sun, whom they believed watched benevolently over them and decided their fate and destiny. Now we worship the almighty dollar for many of the same reasons, but who says we can&#8217;t go back to our roots and do both? In the context of today’s energy crunch, many [...]]]></description>
		<wfw:commentRss>http://www.padosa.com/how-to-go-green/let-the-sunshine-in-make-and-save-money-with-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Businesses Flex Their Environmental Muscle</title>
		<link>http://www.padosa.com/news-going-green/big-businesses-flex-their-environmental-muscle</link>
		<comments>http://www.padosa.com/news-going-green/big-businesses-flex-their-environmental-muscle#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[8. News]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=1840</guid>
		<description><![CDATA[Several big corporations have come together to lobby Congress to push the 2009 Carbon Cap-and-Trade bill further.]]></description>
		<wfw:commentRss>http://www.padosa.com/news-going-green/big-businesses-flex-their-environmental-muscle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable and Renewable Energy in France</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainable-and-renewable-energy-in-france</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainable-and-renewable-energy-in-france#comments</comments>
		<pubDate>Mon, 15 Jun 2009 19:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=1809</guid>
		<description><![CDATA[With one of the world leading programs in alternative energy, France continues to set new goals and cause controversy.]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainable-and-renewable-energy-in-france/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability In The UK</title>
		<link>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-the-uk-by-danielle-bullen</link>
		<comments>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-the-uk-by-danielle-bullen#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:44:33 +0000</pubDate>
		<dc:creator>jk79</dc:creator>
				<category><![CDATA[Country Info]]></category>
		<category><![CDATA[Extract]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[waste reduction]]></category>

		<guid isPermaLink="false">http://www.padosa.com/?p=1755</guid>
		<description><![CDATA[The UK is one of the more progressively sustainable countries in Europe. From utilizing wind turbines in hospitals to boasting the largest solar paneled tower in Europe, the UK is making admirable strides in renewable energy and waste reduction. ]]></description>
		<wfw:commentRss>http://www.padosa.com/reference-library-energy-types-buildings/country-info-going-green/sustainability-in-the-uk-by-danielle-bullen/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

